Saturday July 7th 2007
BMR = 2043.2
Cal Intake = 1952
Cal Burn = 475.08
Def = 566.28
Def for July 1st to 7th 2007 = 6,851.8
———-
Def for 07/01 to 07/07 = 6,851.8
Def for 06/24 to 06/31 = 6,452.45
Def for 06/17 to 06/23 = 9,822.49
Def for 06/10 to 06/16 = 5819.052
Def for 06/03 to 06/09 = 9,404.322
Def for 05/27 to 06/02 = 7,820.402
Def for 05/20 to 05/26 = 5,196.072
Def for 05/13 to 05/19 = 9,107.162
Def for 05/06 to 05/12 = 5,629.842
Def for 04/29 to 05/05 = 10,513.632
Def for 04/22 to 04/28 = 353.152
Def for 04/15 to 04/21 = 11,156.45
Def for 04/08 to 04/14 = 7,678.072
Def for 04/01 to 04/07 = 8,147.63
Def for 03/25 to 03/31 = 8,036.27
Def for 03/18 to 03/24 = 10,548.63
Def for 03/11 to 03/17 = 7,238.774
Def for 03/04 to 03/10 = 5,840.234
Def for 02/25 to 03/03 = 8,222.604
Def for 02/18 to 02/24 = 9,092.452
Def for 02/11 to 02/17 = 9,092.452
Def for 02/04 to 02/10 = 6,199.118
Def for 01/28 to 02/03 = 6,958.284
Def for 01/21 to 01/27 = 6,896.338
Def for 01/14 to 01/20 = 6,649.339
Def for 01/07 to 01/13 = 6,153.778
Def for 12/31 to 01/06 = 7,814.158
Def for 12/24 to 12/30 = 9,037.518
Def for 12/17 to 12/23 = 7,420.404
Def for 12/10 to 12/16 = 6,656.138
Def for 12/03 to 12/09 = 6,586.124
Def for 11/26 to 12/02 = 7,044.788
Def for 11/19 to 11/25 = 7,489.438
Def for 11/12 to 11/18 = 7,409.368
Def for 11/05 to 11/11 = 7,666.108
Def for 10/15 to 10/21 = 6,241.388
Def for 10/08 to 10/14 = 6,604.828
Def for 10/01 to 10/07 = 8,279.398
Def for 09/24 to 09/30 = 7,462.678
Def for 09/17 to 09/23 = 7,946.868
Def for 09/10 to 09/16 = 5,943.85
Def for 09/03 to 09/09 = 5,887.13
Def for 08/27 to 09/02 = 8,496
Def for 08/20 to 08/26 = 5,704.15
Def for 08/13 to 08/19 = 5,243.94
Def for 08/06 to 08/12 = 4,501.19
Def for 07/30 to 08/05 = 1,723.42
Def for 07/23 to 07/29 = 5,101.29
Def for 07/16 to 07/22 = 4,816.38
Def for 07/09 to 07/15 = 4,752.46
Def for 07/02 to 07/08 = 5,215.46
Def for 06/25 to 07/01 = 5,325.23
Def for 06/18 to 06/24 = 6,233.45
Def for 06/11 to 06/17 = 6,142.69
Def for 06/04 to 06/10 = 4,542.12
Def for 05/28 to 06/03 = 4,896.62
1 Year and 2 Months Deficit Total = 386,275.57
Should have lost = 55 to 110 pounds
Actual Loss = 14.8 pounds