It takes about 275L to equal 1 dollar US – though the rate does move up and down day to day – but that is the general rule of thumb that is used for conversion. The following is the break up of how much you get for X amount of L if you take it out (it will vary from day to day, but what I’ve listed is a base number only.
670L = 2.41 (the lowest you can take out)
1,000L = 3,59 ……………….. 5,000L = 17.92
10,000L = 35.84 ……………. 15,000L = 53.75
20,000L = 71.66 …………….. 25,000L = 89.57
30,000L = 107.49 …………… 35,000L = 125.41
40,000L = 143.31 …………… 45,000L = 161.23
50,000L = 179.14 …………… 55,000L = 197.06
60,000L = 214.97 …………… 65,000L = 232.88
70,000L = 250.80 …………… 75,000L = 268.71
80,000L = 286.62 …………… 85,000L = 304.53
90,000L = 322.45 …………… 95,000L = 340.36
100,000L = 358.27
So as you can see it can take a while to earn enough to be able to withdraw even the lowest possible amount (which is not a lot when converted out into real life funds). Another factor is that any funds you take out of Second Life you need to claim as a source income on your taxes.